Interactive Monitoring Top-Rated Equipment Easy Setup
Take a look at what we offer versus our competitors. Only SkyCover offers the best equipment at the lowest price with comprehensive, flexible monitoring plans. It’s easy to see why more and more homeowners are choosing SkyCover for the home protection needs.
Take a look at what we offer versus our competitors.
Make Home Feel Safe Again With SkyCover | SMART Security | Pulse | Protection | Copper (cellular) |
Interactive Cellular Monitoring | $29.95 | $44.99 | $44.99 | $41.99 |
Free Equipment, Activation & Shipping | Not Available | Not Available | Not Available | |
Required Contract Length | One month | 24 months | 36 months | 36 months |
Month-to-Month Contract Option | Not Available | Not Available | Not Available | |
DIY Install | Not Available | |||
Total Contract Commitment | $29.95 | $1248 | $1620 | $1512 |
Competitive data obtained as of September 2015 through online research as well as online chat and phone calls with ADT, Frontpoint, or Protect America representatives. Equipment costs not included in any of the above comparisons.